<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>water data management Archives - Aquatic Informatics</title>
	<atom:link href="https://aquaticinformatics.com/blog/tag/water-data-management/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Water Data Management Software</description>
	<lastBuildDate>Wed, 20 May 2026 14:40:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aquaticinformatics.com/wp-content/uploads/2021/11/apple-icon-180x180-1.png</url>
	<title>water data management Archives - Aquatic Informatics</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Behind the Data: 5 Questions with the St. Albans Water Team</title>
		<link>https://aquaticinformatics.com/blog/business/behind-the-data-5-questions-with-the-st-albans-water-team/</link>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:34:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[water data management]]></category>
		<category><![CDATA[water management]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=44126</guid>

					<description><![CDATA[<p>Discover the simple steps that water utilities can take to easily, affordably, and sustainably improve their cybersecurity </p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/business/behind-the-data-5-questions-with-the-st-albans-water-team/">Behind the Data: 5 Questions with the St. Albans Water Team</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Fracking Truth About Hydraulic Fracturing</title>
		<link>https://aquaticinformatics.com/blog/hydrology/fracking-hydraulic-fracturing/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/fracking-hydraulic-fracturing/#respond</comments>
		
		<dc:creator><![CDATA[Stu Hamilton]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 21:13:28 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[hydrometry]]></category>
		<category><![CDATA[rating curve]]></category>
		<category><![CDATA[water data management]]></category>
		<guid isPermaLink="false">http://www.aquaticinformatics.com/blog/?p=1904</guid>

					<description><![CDATA[<p>Read about differing opinions about the hydraulic fracturing "fracking" technique used for shale gas extraction.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/fracking-hydraulic-fracturing/">The Fracking Truth About Hydraulic Fracturing</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/fracking-hydraulic-fracturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reality by the Numbers – What the Spreadsheet Has Done to Us</title>
		<link>https://aquaticinformatics.com/blog/business/numbers-and-spreadsheets/</link>
					<comments>https://aquaticinformatics.com/blog/business/numbers-and-spreadsheets/#respond</comments>
		
		<dc:creator><![CDATA[Stu Hamilton]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 23:09:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[water data management]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=13192</guid>

					<description><![CDATA[<p>There is a hidden cost behind the reliance on spreadsheets that is invisible to those who are dependent on them. Most people use spreadsheets for multiple purposes, so using spreadsheets to manage water data seems “free” relative to the cost of purpose-built software for data management. A National Public Radio Podcast about spreadsheets was recommended to me by colleagues at the CWRA conference in Lethbridge last week.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/business/numbers-and-spreadsheets/">Reality by the Numbers – What the Spreadsheet Has Done to Us</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/business/numbers-and-spreadsheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Need for Better Monitoring to Protect Canada’s Freshwater Resources</title>
		<link>https://aquaticinformatics.com/blog/water-quality/monitoring-canadian-freshwater-resources/</link>
					<comments>https://aquaticinformatics.com/blog/water-quality/monitoring-canadian-freshwater-resources/#respond</comments>
		
		<dc:creator><![CDATA[Stu Hamilton]]></dc:creator>
		<pubDate>Wed, 28 Jun 2017 18:11:10 +0000</pubDate>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[Flow Measurement]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[water data]]></category>
		<category><![CDATA[water data management]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[water quality data]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=13226</guid>

					<description><![CDATA[<p>Canada has an abundance of freshwater. Our belief in this abundance is deeply embedded in our culture, so much so, that a recent survey shows that Canadians are not inclined to spend tax dollars on water. However, the evidence doesn’t justify our confidence.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/water-quality/monitoring-canadian-freshwater-resources/">The Need for Better Monitoring to Protect Canada’s Freshwater Resources</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/water-quality/monitoring-canadian-freshwater-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Predictive Analytics in Water Monitoring</title>
		<link>https://aquaticinformatics.com/blog/hydrology/predictive-analytics-in-water-monitoring/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/predictive-analytics-in-water-monitoring/#respond</comments>
		
		<dc:creator><![CDATA[Erin Lim]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 18:53:46 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[hydrometric monitoring]]></category>
		<category><![CDATA[predictive analytis]]></category>
		<category><![CDATA[rating curve]]></category>
		<category><![CDATA[water data management]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[water quality data]]></category>
		<category><![CDATA[water quality monitoring]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=37579</guid>

					<description><![CDATA[<p>Guest Blog: Program Manager Erin Lim explains the top benefits of leveraging predictive analytics in your water monitoring program </p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/predictive-analytics-in-water-monitoring/">Predictive Analytics in Water Monitoring</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/predictive-analytics-in-water-monitoring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7 Ways to Quality Control Environmental Data </title>
		<link>https://aquaticinformatics.com/blog/water-quality/7-ways-to-quality-control-environmental-data/</link>
					<comments>https://aquaticinformatics.com/blog/water-quality/7-ways-to-quality-control-environmental-data/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 19:00:06 +0000</pubDate>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[AQUARIUS]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[rating curve]]></category>
		<category><![CDATA[water canada survey]]></category>
		<category><![CDATA[water data management]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[water quality data]]></category>
		<category><![CDATA[water quality monitoring]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=38548</guid>

					<description><![CDATA[<p>Learn about the 7 New Ways to Quality Control Environmental Data Such as Wind &#038; Water in Real-Time</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/water-quality/7-ways-to-quality-control-environmental-data/">7 Ways to Quality Control Environmental Data </a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/water-quality/7-ways-to-quality-control-environmental-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best Practice Approach to Stage-Discharge Rating Curve Development</title>
		<link>https://aquaticinformatics.com/blog/hydrology/stage-discharge-rating-curve/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/stage-discharge-rating-curve/#respond</comments>
		
		<dc:creator><![CDATA[Stu Hamilton]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 02:41:00 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[rating curve]]></category>
		<category><![CDATA[stage-discharge rating curve development]]></category>
		<category><![CDATA[Stage-Discharge Rating Curves]]></category>
		<category><![CDATA[US Geological Survey]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[water data management]]></category>
		<guid isPermaLink="false">http://www.aquaticinformatics.com/blog/?p=1920</guid>

					<description><![CDATA[<p>Discover best practices to developing stage-discharge rating curves.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/stage-discharge-rating-curve/">Best Practice Approach to Stage-Discharge Rating Curve Development</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/stage-discharge-rating-curve/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introducing the Rating Review Tool:</title>
		<link>https://aquaticinformatics.com/blog/hydrology/introducing-the-rating-review-tool/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/introducing-the-rating-review-tool/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 21:25:46 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[AQUARIUS]]></category>
		<category><![CDATA[aquatic academy]]></category>
		<category><![CDATA[mark edwards]]></category>
		<category><![CDATA[rating curves]]></category>
		<category><![CDATA[rating review tool]]></category>
		<category><![CDATA[RDT]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[water data management]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=40721</guid>

					<description><![CDATA[<p>Introducing the Rating Review Tool: a new step forward for raving curve reviews replacing RDT.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/introducing-the-rating-review-tool/">Introducing the Rating Review Tool:</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/introducing-the-rating-review-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://s3.us-east-1.amazonaws.com/support.aquaticinformatics.com/AQUARIUS/Downloads/Misc/RDT/IntroToRatingCurveDevelopment.wmv" length="15805086" type="video/x-ms-wmv" />

			</item>
	</channel>
</rss>
