<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rating curves Archives - Aquatic Informatics</title>
	<atom:link href="https://aquaticinformatics.com/blog/tag/rating-curves/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Water Data Management Software</description>
	<lastBuildDate>Tue, 10 Feb 2026 18:08:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://aquaticinformatics.com/wp-content/uploads/2021/11/apple-icon-180x180-1.png</url>
	<title>rating curves Archives - Aquatic Informatics</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Aquarius HydroCorrect FAQ: Answered by Aquarius Product Manager </title>
		<link>https://aquaticinformatics.com/blog/hydrology/aquarius-hydrocorrect-faq-part-one/</link>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 22:35:21 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[AQUARIUS]]></category>
		<category><![CDATA[data validation]]></category>
		<category><![CDATA[hydrocorrect]]></category>
		<category><![CDATA[rating curves]]></category>
		<category><![CDATA[water qa qc]]></category>
		<category><![CDATA[water quality data]]></category>
		<category><![CDATA[water quality monitoring]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=40386</guid>

					<description><![CDATA[<p>Read our full blog for answers to Frequently Asked Questions about Aquarius HydroCorrect, answered by Aquarius Product Manager Symone Kumar.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/aquarius-hydrocorrect-faq-part-one/">Aquarius HydroCorrect FAQ: Answered by Aquarius Product Manager </a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Monitor and Manage Groundwater</title>
		<link>https://aquaticinformatics.com/blog/hydrology/how-to-monitor-and-manage-groundwater/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/how-to-monitor-and-manage-groundwater/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 19:38:07 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[AQUARIUS]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[groundwater monitoring]]></category>
		<category><![CDATA[rating curves]]></category>
		<category><![CDATA[water data]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[Water Quality]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=40528</guid>

					<description><![CDATA[<p>Get the full interview between Nicole Nally and H2O Global discussing how Aquarius can help solve groundwater monitoring challenges.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/how-to-monitor-and-manage-groundwater/">How to Monitor and Manage Groundwater</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/how-to-monitor-and-manage-groundwater/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introducing the Rating Review Tool:</title>
		<link>https://aquaticinformatics.com/blog/hydrology/introducing-the-rating-review-tool/</link>
					<comments>https://aquaticinformatics.com/blog/hydrology/introducing-the-rating-review-tool/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 21:25:46 +0000</pubDate>
				<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[AQUARIUS]]></category>
		<category><![CDATA[aquatic academy]]></category>
		<category><![CDATA[mark edwards]]></category>
		<category><![CDATA[rating curves]]></category>
		<category><![CDATA[rating review tool]]></category>
		<category><![CDATA[RDT]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[water data management]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=40721</guid>

					<description><![CDATA[<p>Introducing the Rating Review Tool: a new step forward for raving curve reviews replacing RDT.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/hydrology/introducing-the-rating-review-tool/">Introducing the Rating Review Tool:</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/hydrology/introducing-the-rating-review-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://s3.us-east-1.amazonaws.com/support.aquaticinformatics.com/AQUARIUS/Downloads/Misc/RDT/IntroToRatingCurveDevelopment.wmv" length="15805086" type="video/x-ms-wmv" />

			</item>
	</channel>
</rss>
