<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drinking Water Archives - Aquatic Informatics</title>
	<atom:link href="https://aquaticinformatics.com/blog/category/drinking-water/feed/" rel="self" type="application/rss+xml" />
	<link>https://aquaticinformatics.com/blog/category/drinking-water/</link>
	<description>Water Data Management Software</description>
	<lastBuildDate>Tue, 19 May 2026 15:37:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://aquaticinformatics.com/wp-content/uploads/2021/11/apple-icon-180x180-1.png</url>
	<title>Drinking Water Archives - Aquatic Informatics</title>
	<link>https://aquaticinformatics.com/blog/category/drinking-water/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Facility Data Management with WIMS or Rio</title>
		<link>https://aquaticinformatics.com/blog/wastewater/wims-and-rio-data-management/</link>
					<comments>https://aquaticinformatics.com/blog/wastewater/wims-and-rio-data-management/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 20:47:27 +0000</pubDate>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[facility treatment]]></category>
		<category><![CDATA[HACH Wims]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[rio software]]></category>
		<category><![CDATA[treatment plants]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water quality data]]></category>
		<category><![CDATA[water quality monitoring]]></category>
		<category><![CDATA[WIMS]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=37384</guid>

					<description><![CDATA[<p>Centralizing your data management to ensure compliance, streamline operations, and automate workflow with Rio and Hach WIMS software</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/wastewater/wims-and-rio-data-management/">Facility Data Management with WIMS or Rio</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/wastewater/wims-and-rio-data-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Overcoming Utility Workforce Challenges with Software</title>
		<link>https://aquaticinformatics.com/blog/wastewater/utility-workforce-challenges/</link>
					<comments>https://aquaticinformatics.com/blog/wastewater/utility-workforce-challenges/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 23:14:50 +0000</pubDate>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[facility treatment]]></category>
		<category><![CDATA[HACH Wims]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[rio software]]></category>
		<category><![CDATA[treatment plants]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water quality data]]></category>
		<category><![CDATA[water quality monitoring]]></category>
		<category><![CDATA[WIMS]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=37850</guid>

					<description><![CDATA[<p>Learn more about how to overcome utility workforce challenges by leveraging modern compliance &#038; operations software.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/wastewater/utility-workforce-challenges/">Overcoming Utility Workforce Challenges with Software</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/wastewater/utility-workforce-challenges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hach WIMS Frequent Questions:</title>
		<link>https://aquaticinformatics.com/blog/wastewater/hach-wims-rio-frequent-questions/</link>
					<comments>https://aquaticinformatics.com/blog/wastewater/hach-wims-rio-frequent-questions/#respond</comments>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 22:01:23 +0000</pubDate>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[hach]]></category>
		<category><![CDATA[HACH Wims]]></category>
		<category><![CDATA[mobile operations]]></category>
		<category><![CDATA[mors]]></category>
		<category><![CDATA[utility mobile]]></category>
		<category><![CDATA[utility reporting]]></category>
		<category><![CDATA[wims rio]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=40745</guid>

					<description><![CDATA[<p>Hach WIMS Frequently asked questions answered by Aquatic Informatics Product Manager Kevin Koshko.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/wastewater/hach-wims-rio-frequent-questions/">Hach WIMS Frequent Questions:</a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/wastewater/hach-wims-rio-frequent-questions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inframark&#8217;s Data Management Strategy: Optimizing Regional Data with Hach WIMS </title>
		<link>https://aquaticinformatics.com/blog/wastewater/inframark-data-management-strategy-hach-wims/</link>
					<comments>https://aquaticinformatics.com/blog/wastewater/inframark-data-management-strategy-hach-wims/#respond</comments>
		
		<dc:creator><![CDATA[Nadya Olivares]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 18:43:12 +0000</pubDate>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[hach]]></category>
		<category><![CDATA[HACH Wims]]></category>
		<category><![CDATA[inframark]]></category>
		<category><![CDATA[utility operations]]></category>
		<category><![CDATA[utility reporting]]></category>
		<category><![CDATA[water information management software]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=42540</guid>

					<description><![CDATA[<p>Discover how Hach WIMS customer Inframark leverages the software to standardize and optimize their operations.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/wastewater/inframark-data-management-strategy-hach-wims/">Inframark&#8217;s Data Management Strategy: Optimizing Regional Data with Hach WIMS </a></p>
]]></description>
		
					<wfw:commentRss>https://aquaticinformatics.com/blog/wastewater/inframark-data-management-strategy-hach-wims/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Utilities Can Simplify Sample Management and Reporting with Hach WIMS Platform</title>
		<link>https://aquaticinformatics.com/blog/wastewater/simplify-sample-management-reporting-hach-wims/</link>
		
		<dc:creator><![CDATA[wpadmin]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 17:06:10 +0000</pubDate>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[HACH Wims]]></category>
		<category><![CDATA[operator sampling]]></category>
		<category><![CDATA[sample manager]]></category>
		<category><![CDATA[utility labs]]></category>
		<category><![CDATA[utility operations]]></category>
		<category><![CDATA[wims platform]]></category>
		<category><![CDATA[wims rio]]></category>
		<guid isPermaLink="false">https://aquaticinformatics.com/?p=42634</guid>

					<description><![CDATA[<p>Discover the tops benefits of implementing Rio Sample Manager, a Rio tool designed to help your team manage, schedule, and track samples with ease.</p>
<p>Continue reading <a href="https://aquaticinformatics.com/blog/wastewater/simplify-sample-management-reporting-hach-wims/">How Utilities Can Simplify Sample Management and Reporting with Hach WIMS Platform</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
